BOARD MEMBERS/OFFICERS/REPRESENTATIVES
| Board of Directors* | |||
| President | Paul Freirich | W3HFA | |
| 1st Vice President | |||
| 2nd Vice President | Charles Glenn | KV3G | |
| Secretary | Alice Nunemaker | WB3AOA | |
| Treasurer | Roy Ashlin Jr | N3NGA | |
| Repeater Trustees/Control Operators | |||
| 146.610 Cheverly | |||
| 146.880 Greenbelt | Paul Freirich | W3HFA | |
| Control Operator | C.T. David | K3GXF | |
| Control Operator | Everett Bollin | WA3DVO | |
| Technical Committee | |||
| Director | Roy Ashlin Jr | N3NGA | |
| Member | Charles Glenn | KV3G | |
| Affiliate Representatives | |||
| ARES/RACES | Charles Glenn | KV3G | |
| FAR | Charles Glenn | KV3G | |
| Information System Representatives | |||
| Membership | Roy Ashlin Jr | N3NGA | |
| E-Mail Bulletins | |||
| Activities & Newsletter | Charles Glenn | KV3G | |
| Web Content Manager | |||
| Web Technical Manager | David Hunter | KB3JKO | |
* Also serve as Control Operators.